Sign up to stay up to date on the Murrells Inlet Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Grand Cypress Way 3 2 2,007 $464,900 $231 1 day
703 Shearwater Ct. Unit 204 3 2 1,293 $279,900 $216 1 day
141 Creek Harbour Circle 4 4 2,747 $799,900 $291 1 day
619 Sunnyside Dr. Unit 102 3 2 1,514 $299,900 $198 1 day
533 Belin Dr. 3 3 2,230 $724,900 $325 1 day
180 Offshore Dr. 1 1 605 $119,900 $198 1 day
1107 Sweetwater Blvd. Unit - 3 2 1,224 $225,000 $183 2 days
225 Golden Oaks Dr. 3 3 2,355 $395,000 $167 1 day
5137 S Highway 17 Business Unit 1F 3 4 2,040 $389,000 $190 2 days
tbd Freeboard St. Unit 201 3 2 1,500 $294,900 $196 2 days
8011 Cone Ct. 3 2 1,254 $285,000 $227 2 days
4305 Sweetwater Blvd. Unit 11 2 2 1,008 $189,500 $187 2 days
1101 Louise Costin Way Unit 1304 3 2 1,631 $375,000 $229 2 days
70 Knotty Pine Way 4 4 3,431 $829,000 $241 4 days
236 Pin Oak Dr. 5 3 2,540 $529,999 $208 2 days
4276 Santolina Way Unit E 3 2 1,450 $219,000 $151 3 days
613 Lee Ave. 3 3 2,108 $675,000 $320 3 days
5810 Longwood Dr. Unit 303 2 2 1,310 $216,900 $165 3 days
9511 Indigo Club Dr. 3 2 1,465 $425,000 $290 3 days
720 N Waccamaw Dr. Unit 301 2 2 851 $350,000 $411 5 days
49 Riverbend Dr. 3 2 2,238 $475,000 $212 5 days
7965 Spruce Ln. 3 2 1,268 $289,900 $228 5 days
1425 N Waccamaw Dr. Unit 122 3 2 1,050 $379,900 $361 6 days
318 S Waccamaw Dr. 4 3 1,770 $1,495,000 $844 7 days
41 Shamrock Circle 2 2 1,000 $224,999 $224 8 days
4959 Highway 17 Bypass Unit Units B, C & D N/A N/A 4,461 $9,294 $2.08 8 days
615 Woodmoor Circle Unit 303 2 2 1,080 $229,800 $212 9 days
180 Lake Pointe Dr. N/A N/A N/A $149,900 Unknown 10 days
9212 Serenity Pl. 3 2 1,385 $320,000 $231 10 days
124 Sea Shell Dr. Unit 9 2 2 1,377 $329,000 $238 10 days
408 Retriever Ct. 4 3 2,638 $530,000 $200 10 days
1209 Trent Dr. 3 3 2,555 $549,310 $214 11 days
3004 Reamer Dr. 3 3 2,054 $533,660 $259 11 days
8021 Cone Ct. 3 2 1,296 $299,900 $231 11 days
483 Misty Hammock Dr. Unit 483 3 2 1,728 $379,900 $219 12 days
471 Woodpecker Ln. Unit D 3 2 1,585 $329,000 $207 12 days
181 Champions Village Dr. 3 2 1,850 $549,900 $297 12 days
478 Hammock Ave. 4 4 2,740 $847,500 $309 12 days
821 Sail Ln. Unit 102 3 2 1,496 $319,900 $213 12 days
2002 Acacia Ln. 3 2 1,582 $339,000 $214 12 days
5834 Longwood Dr. Unit Unit 304 3 2 1,435 $249,000 $173 15 days
tbd Freeboard St. Unit 203 3 2 1,500 $284,900 $189 15 days
1508 S Waccamaw Dr. N/A N/A N/A $79,999 Unknown 16 days
920 N Waccamaw Dr. Unit 2406 2 1 572 $299,900 $524 16 days
tbd Freeboard St. Unit 202 middle 3 2 1,405 $254,900 $181 17 days
2491 Oriole Dr. 3 2 1,578 $334,900 $212 17 days
8014 Cone Ct. 4 2 1,732 $295,000 $170 17 days
827 Sail Ln. Unit 102 3 3 1,860 $429,900 $231 17 days
404 Cypress Wood Ct. N/A N/A N/A $145,000 Unknown 18 days
4436 Lady Banks Lady Banks Ln. Unit E-1 2 2 1,251 $265,000 $211 21 days
Average: 3.2 2.7 2,103 $513,266 $248 176 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Purple Martin Dr. 3 2 1,758 $348,900 $198 2 days
806 N Waccamaw Dr. Unit 301 3 2 1,100 $475,000 $431 2 days
614 Bluebird Ln. 3 2 1,358 $285,000 $209 5 days
4051 McKinney Dr. 3 3 2,297 $528,000 $229 7 days
33 Riverbend Dr. 3 2 1,850 $390,000 $210 8 days
912 Trout Ct. 3 2 1,456 $274,900 $188 8 days
125 Brentwood Dr. Unit G 3 2 1,750 $245,000 $140 9 days
333 Black Oak Ln. Unit 102 3 2 1,411 $259,000 $183 9 days
157 Crooked Island Circle 3 2 1,375 $124,900 $90 10 days
204 Shenandoah Dr. 3 3 1,907 $449,000 $235 11 days
120 Offshore Dr. 2 2 925 $124,900 $135 16 days
4591 Lilac Pl. 3 2 2,301 $479,900 $208 15 days
139 Fox Den Dr. 3 2 2,652 $420,000 $158 15 days
733 Bay Hill Ct. 3 2 1,577 $364,900 $231 17 days
5870 Longwood Dr. Unit 104 3 2 1,435 $239,000 $166 18 days
2000 Silver Island Way 2 2 1,215 $329,000 $270 23 days
2891 Laurens Rd. 3 2 1,700 $264,900 $155 19 days
734 Mount Gilead Place Dr. 3 2 1,999 $370,000 $185 21 days
4071 McKinney Dr. 4 4 2,798 $592,980 $211 21 days
450 Rock Bed Ct. Unit 1704 3 4 1,588 $330,000 $207 21 days
6036 Curran St. 3 2 1,854 $452,715 $244 22 days
627 Woodmoor Dr. Unit 101 2 2 1,274 $229,900 $180 22 days
385 Grove Park Loop 4 2 1,729 $429,900 $248 22 days
920 N Waccamaw Dr. Unit 2105 1 1 572 $255,000 $445 22 days
1682 Baltusrol Ct. 3 2 1,784 $350,000 $196 22 days
359 Grove Park Loop 4 2 1,729 $415,000 $240 22 days
1016 Wachesaw Rd. 3 2 1,312 $499,000 $380 23 days
651 Woodmoor Dr. Unit 101 2 2 1,274 $229,900 $180 23 days
38 Highwood Circle 4 5 3,350 $850,000 $253 23 days
1108 N Waccamaw Dr. Unit PH-B 3 3 1,500 $650,000 $433 23 days
36 Bear Creek Loop 3 2 1,608 $419,000 $260 24 days
2308 Blackbird Ct. 3 2 2,171 $368,900 $169 24 days
202 Cypress Creek Dr. 3 2 2,557 $519,900 $203 24 days
388 Emery Oak Dr. 3 3 2,175 $485,000 $222 24 days
34 Woodhaven Dr. Unit H 3 2 1,400 $235,000 $167 25 days
5137 Highway 17 Business Unit 3-C 3 4 1,301 $300,000 $230 24 days
510 Woodland Dr. 2 2 912 $242,500 $265 26 days
4920 South First St. Unit 12 2 2 980 $197,000 $201 26 days
5822 Longwood Dr. Unit 104 3 2 1,435 $259,900 $181 26 days
404 Cambridge Circle Unit K-7 2 2 976 $140,000 $143 26 days
1489 Canterbury Ct. 3 2 1,682 $330,000 $196 27 days
62 Pigeon Forge Ct. 5 5 3,400 $1,089,000 $320 26 days
9035 Binnicker Dr. 4 4 2,958 $685,900 $231 27 days
3 Buccaneer St. 3 2 1,120 $79,900 $71 27 days
4412 Indigo Ln. 3 4 2,418 $846,300 $350 29 days
703 Shearwater Ct. Unit 305 3 2 1,748 $329,900 $188 29 days
5207 Sweetwater Blvd. Unit - 2 2 711 $173,000 $243 30 days
3045 Court St. Unit 3045 2 3 1,525 $349,900 $229 30 days
893 LaQuinta Loop 3 2 1,720 $375,000 $218 33 days
24 Offshore Dr. 3 2 1,200 $99,000 $82 32 days
Average: 3.0 2.5 2,122 $544,069 $225 149 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 Williston Loop 3 3 1,618 $314,000 $309,000 $190 69 days 6/1/23
579 Martinsville Dr. 3 3 2,451 $499,999 $490,000 $199 91 days 6/1/23
29 Seaway Lln. 2 1 700 $89,900 $75,000 $107 121 days 6/1/23
301 Chastain Ct. 3 2 2,004 $370,000 $353,000 $176 48 days 5/31/23
1200 Black Oak Ct. Unit 102 3 2 1,629 $394,900 $397,050 $243 300 days 5/31/23
311 Chastain Ct. 3 2 1,880 $379,900 $379,900 $202 28 days 5/30/23
596 Woody Point Dr. 3 3 2,551 $714,900 $714,900 $280 39 days 5/30/23
5 Stonecrest Ln. 4 3 3,022 $839,000 $810,000 $268 106 days 5/30/23
453 Bumble Circle 4 4 2,781 $480,000 $480,000 $172 259 days 5/30/23
293 Outboard Dr. 4 2 2,692 $647,500 $623,000 $231 172 days 5/27/23
884 Grand Strand Trail 3 2 1,713 $224,900 $205,000 $119 49 days 5/26/23
164 Offshore Dr. 2 2 900 $125,000 $125,000 $138 69 days 5/26/23
948 Jackline Place Unit 102 3 2 1,500 $304,900 $311,200 $207 391 days 5/26/23
6032 Curran St. 3 3 2,297 $601,905 $601,905 $262 15 days 5/25/23
583 Martinsville Dr. 4 3 2,183 $475,000 $475,000 $217 30 days 5/25/23
310 Marsh Dr. Unit 311 3 2 1,032 $305,000 $300,000 $290 54 days 5/25/23
641 Whispering Pines Ct. 4 4 3,277 $724,999 $700,000 $213 112 days 5/25/23
9039 Binnicker Dr. 3 2 2,273 $662,330 $662,330 $291 117 days 5/25/23
1108 N Waccamaw Dr. Unit 202 2 2 1,050 $474,900 $470,000 $447 27 days 5/24/23
115 Knotty Pine Way 5 5 3,594 $879,000 $835,000 $232 43 days 5/24/23
131 Fox Den Dr. 5 4 2,715 $499,999 $485,000 $178 97 days 5/24/23
5137 Wesley Rd. N/A N/A N/A $175,000 $175,000 Unknown 36 days 5/23/23
547 Bay Drive Ext. 3 3 1,535 $459,500 $466,500 $303 41 days 5/23/23
508 Crawley Pl. 4 3 2,537 $459,999 $455,000 $179 61 days 5/23/23
166 Sugar Loaf Ln. 3 2 2,286 $499,999 $499,999 $218 82 days 5/23/23
165 Dubose Loop 3 2 1,520 $112,900 $110,000 $72 174 days 5/23/23
449 Bumble Circle 4 4 2,514 $601,465 $601,465 $239 244 days 5/23/23
4055 McKinney Dr. 3 2 1,854 $457,900 $447,900 $241 251 days 5/23/23
1100 Louise Costin Ln. Unit 1415 3 2 1,631 $375,000 $370,000 $226 45 days 5/22/23
178 Pickering Dr. 4 3 2,410 $499,900 $495,000 $205 45 days 5/22/23
803 Watford Pl. Unit 804 3 2 1,378 $289,900 $285,000 $206 49 days 5/22/23
122 Pickering Dr. 4 2 2,578 $499,900 $490,000 $190 77 days 5/22/23
433 Bumble Circle 4 4 2,781 $594,344 $594,344 $213 224 days 5/22/23
4 Bluewater Ln. 3 2 1,100 $118,900 $95,000 $86 304 days 5/22/23
174 Wood Lake Dr. 2 2 1,401 $295,500 $282,500 $201 40 days 5/18/23
4999 Highway 17 Business Unit 106-C 2 3 1,509 $329,000 $290,000 $192 55 days 5/18/23
59 Knotty Pine Way 4 4 3,004 $829,900 $829,900 $276 61 days 5/18/23
9027 Binnicker Dr. 4 4 2,916 $589,900 $555,700 $190 268 days 5/18/23
9400 Highway 17 Bypass N/A N/A 4,600 $1,395,000 $1,350,000 $293 305 days 5/18/23
271 Simplicity Dr. 3 2 1,701 $422,500 $422,500 $248 77 days 5/17/23
5170 Wesley Rd. 4 3 2,449 $559,900 $545,000 $222 89 days 5/17/23
845 Longwood Bluffs Circle 3 2 1,852 $469,000 $455,000 $245 98 days 5/17/23
63 Saxon Ct. 2 2 1,000 $99,900 $92,500 $92 142 days 5/17/23
200 Vendura Ct. Unit G 3 2 1,548 $249,900 $249,900 $161 314 days 5/17/23
9 Summerlight Dr. 4 4 2,601 $442,500 $545,000 $209 369 days 5/17/23
9420 Old Palmetto Rd. 2 2 1,126 $295,000 $286,000 $253 48 days 5/16/23
6467 Longwood Dr. 3 2 2,033 $415,000 $409,000 $201 52 days 5/16/23
213 Moonglow Circle Unit 202 3 2 1,514 $259,000 $254,900 $168 63 days 5/16/23
13 Shamrock Circle 3 3 775 $149,800 $143,000 $184 151 days 5/16/23
200 Mossy Stone Ct. Unit 602 3 3 1,695 $294,900 $286,000 $168 175 days 5/16/23
Average: 3.1 2.6 1,864 $408,360 $397,841 $212 117 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.